GLM API in Russia: provider comparison
6 offers from 6 providers · prices per 1M tokens in rubles and dollars · updated Sep 13, 2026
vendorthe developer's official APIcloudopen weights on infrastructure in Russiarouterreseller: its own prices, markup and terms
GLM 5.2 — 6 providers
sorted by type, then input price
| Provider | Type | Input / 1M | Cache / 1M | Output / 1M | Context | Markup vs vendor |
|---|---|---|---|---|---|---|
| Z.aiGLM 5.2 | vendor | $1.4 | $0.26 | $4.4 | 1.048576M | base |
| OpenRouterGLM 5.2 | router | $0.97 | $0.19 | $3.04 | 1.048576M | −31% |
| ProxyAPIGLM 5.2 | router | 125 ₽ | 31 ₽ | 450 ₽ | 1.048576M | — |
| VseLLMGLM 5.2 | router | 155 ₽ | — | 486 ₽ | 1M | — |
| AITunnelGLM 5.2 | router | 238 ₽ | 44,2 ₽ | 748 ₽ | 1M | — |
| VseGPTGLM 5.2 | router | 400 ₽ | — | 1 300 ₽ | 1M | — |
Routers are third-party resellers: convenient payments (Russian ones in rubles), but their own markup and data-handling terms; OpenRouter has been unavailable from Russian IPs since 2026-06-27. Vendor tools are usually unavailable through routers. Built-in tools — provider-hosted server-side tools (web search, code execution, ...); resale routers usually do not expose vendor tools.